Phone:
	Address:SHOUGUNG LINGANG INDUSTRAL PARK,WEIFANG,CHINA
Telphone:0536-5808666
E-mail:chinayjjx@163.com
Product
YIJIA DIOR
YJ-1154
 View:
     Date:2016/4/1 17:10:07 
    
  
The tractor is designed for various agricultural operations of general purposes: general tillage and pre-sowing soil treatment, sowing in combination with wide-cut and combined machinery,harvesting consisting of high efficient harvest complexes,transport operations.
Optional equipment:
1) A/C cabin
2) Front PTO & linkage
3) Wheel ballest weight
4) Air brake system
| Model | YJ-1150 | 
| ENGINE | |
| Type | 4 cylinder,In-line,Direct injection,Water-cooled | 
| Power | 84.5kW /115HP | 
| Rated speed | 2300 rpm | 
| Displacement | 3.168 L | 
| Max.torque | 380 Nm | 
| Bore/stroke | 110 /125 | 
| Fuel tank capacity | 145 L | 
| TANSMISSION | |
| Clutch type | Dry,dual | 
| Brake | Disc, wet | 
| Number of gears | 16+8 | 
| Max.speed | 34.9 km/h | 
| Gearbox | Mechanically shifting | 
| POWER TAKE-OFF -PTO | |
| Type | Indenpendent | 
| Speed | 540/1000 rpm | 
| Front PTO | Option | 
| HYDRAOULIC SYSTEM | |
| Type | Mechanical control | 
| Three-point linkage | Category II | 
| Max.lifting capacity | 22 kN | 
| Pump capacity | 32 L | 
| Hydraulic spool valves | 2 pairs | 
| Front three-point linkage | Option | 
| TRACTOR DIMENSIONS | |
| L*W*H | 4530*2050*3700 mm | 
| Wheelbase | 2195 mm | 
| Min.ground clearance | 405 mm | 
| Turning radius | 4.2 m | 
| Tyre size | 12.4-24 /16.9-34 | 
| Weight with ballest weights | 3400 kg | 

