Phone:
	Address:SHOUGUNG LINGANG INDUSTRAL PARK,WEIFANG,CHINA
Telphone:0536-5808666
E-mail:chinayjjx@163.com
Product
YIJIA DIOR
604E Wheel tractor

1: Famous NS III 4-cylinder engine featuring powerful dynamics, reliable performance, low fuel consumption and high torque reserve.
2: 12+12 shuttle transmission case features rational speed ratio and high operation efficiency.
3: Enhanced rear axle and enhanced drive shaft feature reliable performance and powerful traction.
4: Enhanced and closed front drive axle features high transmitted torque and reliable performance.
4: Flat floor of cab, suspended pedal, side operation ensure safe, comfortable and reliable driving.
5: Dual-action clutch of independent operation features high transmitted torque, reliable performance and long service life.
6: Optional 1-way or 2-way hydraulic output for multiple field operations.
7: External dual cylinders adjust height and control floating while the compulsory compressed lifter features high lifting capacity and easy to maintain and repair.
Brand  | Dioo  | 
Model  | YJ604E  | 
Drive type  | 4*4  | 
Overall dimension(L * W * H)  | 4030 * 1680 * 2600  | 
Wheelbase (mm)  | 2040  | 
Track front  | 1200/1300/1400/1500  | 
Track rear  | 1200/1300/1400/1500  | 
Minimum ground clearance  | 370  | 
Min.operating weight(kg)  | 2800  | 
Counterweight (max) (front/rear)  | 140/320  | 
Gears(forward/reverse)  | 8F+8R  | 
Theoretical speed of each gear(forward/reverse)  | Forward gear: low gear: 2.62, 3.69, 5.06, 7.79; Middle gear: 6.61, 9.30, 12.75, 19.61; High grade: 11.37, 15.99, 21.93, 33.72. Middle gear: 5.80, 8.15, 11.18, 17.19; Top grade: 9.97, 14.01, 19.22, 29.56.  | 
Engine  | |
Brand  | Xinchai  | 
Engine type  | In-line, four cylinder, four stroke  | 
Intake mode  | turbo  | 
Cylinder number  | 4  | 
Bore  | 105  | 
Stroke  | 118  | 
Engine rated power kW  | 44.1  | 
Rated speed  | 2400  | 
Air cleaner type  | Dry type  | 
Type of cooling system  | Forced water-cooled  | 
Fuel tank capacity (L)  | 59  | 
Steering brake system  | |
Type of steering system  | Hydraulic steering  | 
Type of steering gear  | Cycloid orbitrol steering gear  | 
Type of braking system  | Wet type, disc type  | 
Transmission system  | |
Clutch type  | Dry type, double-action clutch  | 
Gearbox type  | 8F+8R  | 
Gearbox shift mode  | Shift engagement sleeve  | 
Type of central transmission  | Spiral bevel gear type  | 
Final transmission mode(front/rear)  | Single-stage spur gear  | 
Walking system  | |
Frame type  | Frameless  | 
Tire Model (front/rear)  | 8.3-20/12.4-28  | 
Have  | |
Working device  | |
Type of hydraulic suspension system  | separated type  | 
Type of linkage  | Three point rear linkage  | 
Linkage classes  | Class II  | 
Elevating force(610mm)(kN)  | ≥25  | 
Regulating mode  | Depth control, floating control  | 
Type of PTO shaft  | Rear separated type  | 
The number of PTO shaft splines  | 8 splines  | 
Select the power output shaft speed  | 540/760  | 
Hydraulic system  | |
Hydraulic output flow device  | 2 way hydraulic output  | 
Pre:YJ-1454
Next:NO!





